SAE Standard Allen Hex Screwdriver Bits | Chapman MFG
SAE Allen Hex screwdriver bits are useful for just about anything made in America, especially prior to the 1980’s like cars, Harley Davidsons, industrial machinery, screw machines, older appliances, boats & small engines.
Federal Stock #'s
| .050" | 5120-00-439-8285 |
| 1/16" | 5120-00-439-8266 |
| 5/64" | 5120-00-439-8267 |
| 3/32" | 5120-00-439-8269 |
| 7/64" | 5120-01-018-8970 |
| 1/8" | 5120-00-439-8270 |
| 9/64" | 5120-01-118-9968 |
| 5/32" | 5120-00-439-8271 |
| 3/16" | 5120-00-439-8272 |
| 7/32" | 5120-00-626-2863 |
| 1/4" | 5120-00-439-8274 |
| 5/16" | 5120-00-439-8275 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns















SAE Standard Allen Hex Screwdriver Bits | Chapman MFG
SAE Standard Allen Hex Screwdriver Bits | Chapman MFG
SAE Allen Hex screwdriver bits are useful for just about anything made in America, especially prior to the 1980’s like cars, Harley Davidsons, industrial machinery, screw machines, older appliances, boats & small engines.
Federal Stock #'s
| .050" | 5120-00-439-8285 |
| 1/16" | 5120-00-439-8266 |
| 5/64" | 5120-00-439-8267 |
| 3/32" | 5120-00-439-8269 |
| 7/64" | 5120-01-018-8970 |
| 1/8" | 5120-00-439-8270 |
| 9/64" | 5120-01-118-9968 |
| 5/32" | 5120-00-439-8271 |
| 3/16" | 5120-00-439-8272 |
| 7/32" | 5120-00-626-2863 |
| 1/4" | 5120-00-439-8274 |
| 5/16" | 5120-00-439-8275 |
Original: $2.00
-50%$2.00
$1.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SAE Allen Hex screwdriver bits are useful for just about anything made in America, especially prior to the 1980’s like cars, Harley Davidsons, industrial machinery, screw machines, older appliances, boats & small engines.
Federal Stock #'s
| .050" | 5120-00-439-8285 |
| 1/16" | 5120-00-439-8266 |
| 5/64" | 5120-00-439-8267 |
| 3/32" | 5120-00-439-8269 |
| 7/64" | 5120-01-018-8970 |
| 1/8" | 5120-00-439-8270 |
| 9/64" | 5120-01-118-9968 |
| 5/32" | 5120-00-439-8271 |
| 3/16" | 5120-00-439-8272 |
| 7/32" | 5120-00-626-2863 |
| 1/4" | 5120-00-439-8274 |
| 5/16" | 5120-00-439-8275 |

















